SCAN TOOLS COMPARISON
Comparison Overview
From the entry-friendly CRP 919 MAX to the PAD9 LINK with the widest coverage, this range is built for different workshop needs.
All LINK models support remote diagnostics via Smartlink, ideal for advanced and multi-location use.
Each model is designed to match a specific level of performance, from everyday jobs to complex diagnostics.
PRO SE LITE
X-431 Series

- Full system diagnostics
- Essential reset functions
- Great entry-level tool
Specifications Comparison
This section provides a detailed comparison of key specifications across the entire range, including hardware, connectivity, and supported functions.
From screen size and processing power to module compatibility and advanced features, each model is clearly differentiated to help you understand what matters most for your workflow.
Use this table to compare capabilities side by side and choose the right tool based on your technical requirements.
| Item | CRP 919 MAX | PRO SE LITE | PRO SE | PRO3 SE | PRO3 LINK | PAD5 LINK | PAD7 LINK | PAD9 LINK |
|---|---|---|---|---|---|---|---|---|
| CONFIGURATION | ||||||||
| Display | 7"/1024*600 | 7"/1024*600 | 8.0"/1280*800 | 10.1"/1280*800 | 10.1"/1280*800 | 10.1"/IPS 1920*1200 | 13.3"/1920*1080 IPS | 13.6"/2560*1600 |
| CPU | 2.0GHz Quad-core | 2.0GHz Quad-core | 2.0GHz Quad-core | 2.0GHz Quad-core | 2.0GHz Quad-core | 2.0GHz Octa-core | 2.0GHz Octa-core | 2.0GHz Octa-core |
| Memory | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 8GB | 12GB |
| Storage | 64GB | 64GB | 64GB | 64GB | 64GB | 256GB | 256GB | 512GB |
| Camera | 8MP Rear | 8MP Rear | 8MP Rear | 8MP Rear | 8MP Rear | 13MP Rear+8MP Front | 13MP Rear+8MP Front | 20MP Rear+8MP Front |
| VCI Connector | DBScar VII | DBScar VII | DBScar VII | DBScar VII | Smartlink C V2 | Smartlink C V2 | Smartlink C V2 | Smartlink C V3 |
| VCI Connection | Bluetooth/USB Wired | Bluetooth/USB Wired | Bluetooth/USB Wired | Bluetooth/USB Wired | Bluetooth | 2.4GHz & 5GHz dual Wi-Fi | 2.4GHz & 5GHz dual Wi-Fi | 2.4GHz & 5GHz dual Wi-Fi |
| Battery | 47.88Wh (7.6V,6300mAh) | 47.88Wh (7.6V,6300mAh) | 47.88Wh (7.6V,6300mAh) | 47.88Wh (7.6V,6300mAh) | 47.88Wh (7.6V,6300mAh) | 35.57Wh (3.8V,9360mAh) | 71.1Wh (7.6V,9360mAh) | 71.1Wh (7.6V,9360mAh) |
| Adjustable Supporting Holder | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| IP65 Waterproof & Dustproof | - | - | - | - | - | ✔ | ✔ | ✔ |
| Quick Charge Technology | - | - | - | - | - | ✔ | ✔ | ✔ |
| Charging Station | - | - | - | - | - | Optional | - | - |
| Size(mm) | 218*154*39.5 (mm) | 218*154*39.5 (mm) | 234*166*39.5 (mm) | 274*190.5*40.5 (mm) | 274*190.5*40.5 (mm) | 320*211*46 (mm) | 355.8*238.2*81.5 (mm) | 377*246*35 (mm) |
| ADD-ON MODULES | ||||||||
| ADAS Calibration Tool | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| EV Add-on Kit | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| EG100 EV Clamp | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| EM101N EV Oscilloscope & Multimeter | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ES200 | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| X-431 Key Programmer | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| X-PROG 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| X-431 TSGUN | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| VSP-600 Videoscope | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| O2-2 Oscilloscope | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| S2-2 Sensorbox | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| BST360 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Wi-Fi Printer | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| HDI Add-on | - | - | - | ✔ | - | - | - | - |
| FEATURES | ||||||||
| Operating System | Android™ 10.0 | Android™ 10.0 | Android™ 10.0 | Android™ 10.0 | Android™ 10.0 | Android™ 11 | Android™ 9.0 | Android™ 13.0 |
| Full System Diagnosis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| OBD II Full Function | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tech-to-Tech Remote Diagnosis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Smartlink Remote Diagnosis | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Auto VIN Identification | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bi-Directional Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Advanced Coding | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| VW & AUDI Guided Function | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| J2534 | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
| DoIP/CAN FD | Need an extra DoIP cable | Need an extra DoIP cable | Need an extra DoIP cable | Need an extra DoIP cable | Optional | ✔ | ✔ | ✔ |
| Advanced Programming | - | - | - | Optional | Optional | ✔ | ✔ | ✔ |
| Vehicle Coverage | 70+ Vehicle Diagnostic Softwares | 90+ Vehicle Diagnostic Softwares | 100+ Vehicle Diagnostic Softwares | Passenger Cars / Medium & Light Duty Vehicles / Heavy Duty Vehicles (Optional) / New Energy Vehicles & Battery Packs (Optional) / IMMO Diagnosis Add-on Kit (Optional) | Passenger Cars / Medium & Light Duty Vehicles / Heavy Duty Vehicles (Optional) / New Energy Vehicles & Battery Packs (Optional) / IMMO Diagnosis Add-on Kit (Optional) | Passenger Cars / Medium & Light Duty Vehicles / Heavy Duty Vehicles (Optional) / New Energy Vehicles & Battery Packs (Optional) / IMMO Diagnosis Add-on Kit (Optional) | Passenger Cars / Medium & Light Duty Vehicles / Heavy Duty Vehicles (Optional) / New Energy Vehicles & Battery Packs (Optional) / IMMO Diagnosis Add-on Kit (Optional) | Passenger Cars / Medium & Light Duty Vehicles / Heavy Duty Vehicles (Optional) / New Energy Vehicles & Battery Packs (Optional) / IMMO Diagnosis Add-on Kit (Optional) |





