CREADER COMPARISON
Comparison Overview
From basic OBD code readers to full system diagnostic tools, this range covers different levels of use, from quick checks to everyday workshop tasks.
Entry models focus on simple fault reading and ease of use, while advanced models offer full system scans, more service functions, and wider vehicle coverage.
Whether you're a beginner or working in a workshop, each model is designed to match a specific level of diagnostic needs.
CRP 129S
Creader Series

- Full system diagnostics
- More service functions
- Better daily coverage
ELITE X
Creader Series

- Full system diagnostics
- Bi-directional control
- More advanced features
Specifications Comparison
This section compares key specifications across all models, including hardware, supported functions, and diagnostic capabilities.
From screen size and system coverage to service functions and connectivity, you can easily see the differences between each tool.
Use this table to find the right model based on your usage and diagnostic requirements.
| Item | Creader OBD | CRP 123S | CRP 129S | Elite X | CRP 919S Lite | CRP 919S | CRP 123S HD |
|---|---|---|---|---|---|---|---|
| FEATURES | |||||||
| 1996 and newer - OBDII & CAN | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Vehicle Diagnostic Softwares | - (28 makes) | 42 | 42 | 38 | 49 | 73 | 55 |
| OBDII FUNCTION | |||||||
| Support OBDI Modes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| READ & ERASE DTCS, VIEW LIVE DATA FOR ADVANCED SYSTEMS | |||||||
| Engine System | OBD II | ✔ | ✔ | Full System | Full System | Full System | Full System |
| AT | OBD II | ✔ | ✔ | Full System | Full System | Full System | Full System |
| ABS | OBD II | ✔ | ✔ | Full System | Full System | Full System | Full System |
| SRS | OBD II | ✔ | ✔ | Full System | Full System | Full System | Full System |
| SERVICE FUNCTIONS | |||||||
| Oil Lamp / SAS / BMS / DPF | - | ✔ | ✔ | ✔ | ✔ | ✔ | DPF Regen, Urea Drive (DEF), Oil Maintenance Reset, Injector Coding, Speed Limit Adjustment, Cylinder Deactivation, Compression, Clutch Matching |
| Brake Reset | - | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Electric Throttle Relearn | - | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ABS Bleeding | - | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Gearbox Relearn | - | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Adblue Reset | - | - | ✔ | ✔ | ✔ | ✔ | |
| Air/Fuel Reset | - | - | ✔ | ✔ | ✔ | ✔ | |
| Injector Coding | - | - | ✔ | ✔ | ✔ | ✔ | |
| TPMS Reset Database | - | - | ✔ | ✔ | ✔ | ✔ | |
| Adaptive Front Lighting | - | - | ✔ | ✔ | ✔ | ✔ | |
| Nox Sensor Reset | - | - | ✔ | ✔ | ✔ | ✔ | |
| Crank Position Sensor Adaptive Learning | - | - | - | ✔ | ✔ | ✔ | |
| EGR Adaption | - | - | - | ✔ | ✔ | ✔ | |
| Others | - | - | - | - | See 1* | See 2* | |
| OTHER FUNCTIONS | |||||||
| Multilanguage | 8 Languages: English, Spanish, French, German, Italian, Russian, Portuguese, Polish | 11 Languages: English, Spanish, French, German, Italian, Russian, Portuguese, Japanese, Korean, Traditional Chinese, Polish | 11 Languages: English, Spanish, French, German, Italian, Russian, Portuguese, Japanese, Korean, Traditional Chinese, Polish | 11 Languages: English, Spanish, French, German, Italian, Russian, Portuguese, Japanese, Korean, Traditional Chinese, Polish | 11 Languages: English, Spanish, French, German, Italian, Russian, Portuguese, Japanese, Korean, Traditional Chinese, Polish | 11 Languages: English, Spanish, French, German, Italian, Russian, Portuguese, Japanese, Korean, Traditional Chinese, Polish | 11 Languages: English, Spanish, French, German, Italian, Russian, Portuguese, Japanese, Korean, Traditional Chinese, Polish |
| Software Upgrade | ✔ | Via Wi-Fi 2.4GHz | Via Wi-Fi 2.4GHz | Via Wi-Fi 2.4GHz | Via Wi-Fi 2.4GHz | Via Wi-Fi 2.4GHz/5GHz | Via Wi-Fi 2.4GHz |
| DTC Lookup on Screen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| I/M Quick Scan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Battery Voltage Detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| VIN Auto Identification | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Diagnostic Report Sharing | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bi-directional Control | - | - | - | ✔ | ✔ | ✔ | - |
| ECU Coding | - | - | - | ✔ | - | ✔ | ✔ |
| CAN FD/DoIP | - | - | - | - | - | ✔ | - |
| MALL | - | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| TPMS/TSGUN | - | - | - | - | ✔ | ✔ | - |
| BST360 Battery Tester | - | - | - | - | ✔ | ✔ | - |
| SPECIFICATION | |||||||
| Display | 2.8" Color Screen | 5" Touch Screen | 5" Touch Screen | 3.97" Touch Screen | 7" Touch Screen | 7" Touch Screen | 3.97" Touch Screen |
| Dimension (mm) | 168*92*32 | 220*118*30 | 220*118*30 | 185*108*33.5 | 242*135*30 | 242*132*40 | 212*120*34 |
| Storage (RAM+ROM) | 16M | 2G+16G/2G+32G | 2G+16G/2G+32G | 2G+32G | 2G+32G | 4G+64G | 2G+16G |
| Lithium Battery | Plug-and-play | 6000mAh | 6000mAh | 3000mAh | 6000mAh | 6000mAh | 3000mAh |
1* Immobilizer Reset, Sunroof Reset, AC System Relearn/Initialization, Air Level Calibration, Stop/Start Reset, Transport Mode, Coolant Bleed, Windows Calibration, Seat Occupancy Calibration, Tire Reset, Language Change, Engine Power Balance Monitoring, High-Voltage Battery Health Detection, Intelligent Cruise Control System, Gas Particulate Filter Regeneration, Motor Angle Calibration.
2* Immobilizer Reset, Sunroof Reset, AC System Relearn/Initialization, Air Level Calibration, Stop/Start Reset, Transport Mode, Coolant Bleed, Windows Calibration, Seat Occupancy Calibration, Tire Reset, Language Change, Engine Power Balance Monitoring, High-Voltage Battery Health Detection, Intelligent Cruise Control System, Gas Particulate Filter Regeneration, Motor Angle Calibration, Turbocharging Matching, Clutch Matching, ECU Reset.
2* Immobilizer Reset, Sunroof Reset, AC System Relearn/Initialization, Air Level Calibration, Stop/Start Reset, Transport Mode, Coolant Bleed, Windows Calibration, Seat Occupancy Calibration, Tire Reset, Language Change, Engine Power Balance Monitoring, High-Voltage Battery Health Detection, Intelligent Cruise Control System, Gas Particulate Filter Regeneration, Motor Angle Calibration, Turbocharging Matching, Clutch Matching, ECU Reset.





