Feature
1. A LAUNCH X-431 scan tool pairs with TSGUN or i-TPMS to carry out TPMS services.
2. A standalone TPMS service tool can perform TPMS services directly.

Specification
| LAUNCH TSENSORS-03 | LAUNCH TSENSORS-05 | |
| Operating Frequency | 315MHz / 433MHz | 315MHz / 433MHz |
| Battery Voltage | 3.0V | 3.0V |
| RF Transmitter Power | 5~8dBm | 5~8dBm |
| Storage Temperature | -40℃~125℃ | -40℃~125℃ |
| Working Temperature | -40℃~125℃ | -40℃~125℃ |
| Pressure Monitor Range | 0~800kPa | 0~800kPa |
| Pressure Reading Accuracy | ±10kPa | ±10kPa |
| Temperature Reading Accuracy | ±5℃ | ±5℃ |
| Dimension | 42.5*19.5*73 (mm) | 27.2*20*76.4 (mm) |
| Weight | 28g | 24g |
Media
No media available.
Documents
No documents available.






